Manufacturer of a wide range of products which include structure shot blasting machine, rubber belt tumblast type shot blasting machine, roller conveyor shot blasting machine, round bar or rod diabola conveyor shot blasting machine, blasting machine package and portable sand blasting hopper.
₹ 3700000 / Piece Get Latest Price
| Machine Type | Roller Conveyor |
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Material To Be Blasted | BEAM, CHANNELS , BRIGHT BARS, SCAFFOLDING |
| Surface Finish | SA2 -SA2.5 |
| Power Required | 75HP Min. |
| Driven Type | Direct Driven |
| No. Of Blast Wheels | 4-12 Wheels |
| Wheel Size | 1215 Both Radial lock and direct driven |
| Weight | 15-20MT Min. |
| Max. Travel Speed | 0.5 to 5mpm |
| Noise Level | 85-90db |
| Flow Rate | Min. 210kg/wheel/min. |
| Place Of Origin | India |
| Blast Wheel | EN Grade Material (Hardened & Tempered) |
| Shot Flow Rate Ton Wheel Hour | 210kg/wheel/min. (Minimum) |
| Motor Hp | Depending Surface area |
| Roller Pitch | 600mm min. |
Minimum order quantity: 1 Piece
Our offered Airless Shot Blasting Machine Tunnel Type or Tunnel Type Airless Shot Blasting Machine comes with numerous blast wheels that vary according to the requirement of production output. These machines are prominently used for angles, gratings, long structural, channels and pipes for achieving greater level of production in terms of surface treatment. Number of blast wheels and opening of tunnel depends upon the structure of job that requires homogeneous finish. We offer Airless Shot Blasting Machine Tunnel Type numerous specifications at market leading prices.
Specifications:
Power spreading consistency: ≤150mg/m3
Noise of the equipment: ≤85
Separating efficiency of the separator: ≥95%
₹ 550000 / Piece Get Latest Price
| Drum Type | Rubber Belt |
| Automation Grade | Automatic |
| Machine Type | Tumblast |
| Batch Capacity | 250 kg |
| Material To Be Blasted | Forging or casted small parts |
| Blast Wheel Power | 10 hp |
| Number Of Doors | Single Door |
| Blasting Type | Airless Wheel |
| Application | Shot Peening, Small Castings, Forgings, Heat Treated Parts |
| Usage/Application | Surface cleaning of small to medium metal components in batch operations. |
| Surface Finish | SA2.5 |
| Door Type | Manual Door |
| Power Required | 12.5 HP |
| Shot Media | Steel Shot |
| Body Material | MS With Liner |
| Driven Type | Direct Driven |
| Dust Collector | Cartridge Type |
| No. Of Blast Wheels | 1 |
| Wheel Size | 1215RLM |
| Noise Level | 75-80db |
| Place Of Origin | SPT INDIA |
| Shot Flow Rate Ton Wheel Hour | 150kg/wheel/minute |
| Motor Hp | 7.5HP |
Minimum order quantity: 1 Piece
₹ 2680000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Pipe |
| Number Of Doors | Single Door |
| Usage/Application | Blasting Machine |
| Surface Finish | Polished |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Machine Type | Wheel Blasting |
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Material To Be Blasted | Round Bars, Pipes. |
| Number Of Doors | Single Door |
| Application | Surface Roughening |
| Surface Finish | SA2 SA 2.5 |
| Driven Type | Direct Driven |
| No. Of Blast Wheels | 1 |
| Max. Travel Speed | 5-10mpm |
| Noise Level | 80-85db |
| Flow Rate | Min. 170kg/wheel/minute |
| Place Of Origin | India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Automation Grade | Manual |
| Machine Type | Air Blasting |
| Material To Be Blasted | Beam |
| Number Of Doors | Single Door |
| Surface Finish | Polished |
| Voltage | 120 V |
₹ 91000 / Piece Get Latest Price
| Air Flow Rate | 85 CFM |
| Capacity | 500 Kg |
| Material | Mild Steel |
| Automation Grade | Manual |
| Level of Automation | Manual |
| Application | Surface Finishing |
Minimum order quantity: 1 Piece
₹ 355000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Preferably fasteners & small forged or casted components. |
| Number Of Doors | Single Door |
| Usage/Application | Industrial |
| Surface Finish | Polished |
₹ 2150000 / Piece Get Latest Price
| Blasting Type | Airless Wheel |
| Automation Grade | Automatic |
| Blast Wheel Power | 60HP |
| Machine Type | Pipe Blasting |
| Material To Be Blasted | Beam |
| Application | Surface Roughening |
| Power Source | Electric |
| Capacity | 20 ton/day |
| Number Of Doors | Double Door |
| Dust Collector | Cartridge Type |
| Wheel Count | 4 Wheels |
| Body Material | MS With Liner |
| Power Requirement | 75 kW |
| Country of Origin | Made in India |
| Product Type | Blasting Machine |
Minimum order quantity: 1 Piece
Our offered airless shot blasting machine tunnel type or tunnel type airless shot blasting machines comes with numerous blast turbine/wheels that vary according to the requirement of production output.These machines are prominently used for angles, beams,gratings,PEB Structures, channels,pipes etc. for achieving greater level of production in terms of surface treatment.Number of blast wheel and opening of tunnel depends upon the structure of job that requires homogenous finish. Surface Preparation offers numerous specifications at market leading prices.
Specifications:
Power spreading consistency : <150mg/m3
Noise of the equipment : 80-85db
Separating efficiency of the separator :>95%
₹ 1000000 / Piece Get Latest Price
| Media Type | Steel Shot |
| Almen Intensity | 0.10–0.20 A |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Coverage | 100% |
| Control Type | PLC |
| Work Load Capacity | 500 kg |
| Automation Grade | Automatic |
| Number Of Blast Wheels | CAN BE AIRLESS & AIR OPERATED PEENING |
| Blast Cabinet | MS Lined |
| Dust Collector | Cartridge |
| Features | Rust Proof |
Minimum order quantity: 1 Piece
Saurabb Haarsh (Director)
Surface Preparation Technologies
B - 225, Saraswati Nagar, Basni 1 Phase, Jitendra Clinic
Jodhpur - 342005, Rajasthan, India